Brad's Ultimate New York Yankees Website    -    www.HistoryOfTheYankees.com

Mitchell & Ness New York Yankees

Find a great selection of Yankees memorabilia right here!

 

New York Yankees 40-Man Roster

New York Yankees 40-man Roster
# Pitchers B/T Ht Wt DOB
91 Alfredo Aceves Disabled List 60-day DL ** R-R 6'3" 220 Dec 8, 1982
63 Jonathan Albaladejo * R-R 6'5" 260 Oct 30, 1982
64 Andrew Brackman * R-R 6'10" 240 Dec 4, 1985
34 A.J. Burnett R-R 6'4" 230 Jan 3, 1977
62 Joba Chamberlain R-R 6'2" 230 Sep 23, 1985
68 Wilkin De La Rosa * L-L 6'0" 185 Feb 21, 1985
41 Chad Gaudin R-R 5'10" 190 Mar 24, 1983
65 Phil Hughes R-R 6'5" 240 Jun 24, 1986
48 Boone Logan R-L 6'5" 215 Aug 13, 1984
43 Damaso Marte Disabled List 15-day DL * L-L 6'2" 215 Feb 14, 1975
45 Sergio Mitre R-R 6'3" 225 Feb 16, 1981
40 Dustin Moseley R-R 6'4" 215 Dec 26, 1981
74 Hector Noesi * R-R 6'2" 175 Jan 26, 1987
41 Ivan Nova * R-R 6'4" 210 Jan 12, 1987
46 Andy Pettitte Disabled List 15-day DL * L-L 6'5" 225 Jun 15, 1972
42 Mariano Rivera R-R 6'2" 185 Nov 29, 1969
30 David Robertson R-R 5'11" 190 Apr 9, 1985
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
47 Romulo Sanchez * R-R 6'5" 260 Apr 28, 1984
31 Javier Vazquez R-R 6'2" 210 Jul 25, 1976
39 Kerry Wood R-R 6'5" 210 Jun 16, 1977
# Catchers B/T Ht Wt DOB
29 Francisco Cervelli R-R 6'1" 210 Mar 6, 1986
20 Jorge Posada S-R 6'2" 215 Aug 17, 1971
# Infielders B/T Ht Wt DOB
17 Lance Berkman S-L 6'1" 230 Feb 10, 1976
24 Robinson Cano L-R 6'0" 205 Oct 22, 1982
76 Reegie Corona * S-R 5'11" 160 Nov 7, 1986
2 Derek Jeter R-R 6'3" 195 Jun 26, 1974
53 Juan Miranda * L-L 6'0" 220 Apr 25, 1983
94 Eduardo Nunez * R-R 6'0" 155 Jun 15, 1987
19 Ramiro Pena S-R 5'11" 165 Jul 18, 1985
13 Alex Rodriguez R-R 6'3" 230 Jul 27, 1975
25 Mark Teixeira S-R 6'3" 220 Apr 11, 1980
# Outfielders B/T Ht Wt DOB
27 Colin Curtis * L-L 6'1" 200 Feb 1, 1985
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
26 Greg Golson * R-R 6'0" 190 Sep 17, 1985
14 Curtis Granderson L-R 6'1" 185 Mar 16, 1981
22 Chad Huffman * R-R 6'1" 215 Apr 29, 1985
26 Austin Kearns R-R 6'3" 240 May 20, 1980
26 Kevin Russo * R-R 5'11" 190 Jul 8, 1984
33 Nick Swisher S-L 5'11" 210 Nov 25, 1980
38 Marcus Thames R-R 6'2" 220 Mar 6, 1977
# Designated Hitter B/T Ht Wt DOB
36 Nick Johnson Disabled List 60-day DL ** L-L 6'3" 235 Sep 19, 1978

Yankees Roster 2010 - Courtesy of www.yankees.com

Brad's Ultimate New York Yankees Website    -    www.HistoryOfTheYankees.com   -   All Rights Reserved (c)