Brad's Ultimate New York Yankees Website    -    www.HistoryOfTheYankees.com

Blockbuster - First month 50% off for Total Access  Mitchell & Ness New York Yankees

Find a great selection of Yankees memorabilia right here!

Yankees Roster 2008 - Courtesy of www.yankees.com

40-Man Roster
  Pitchers B/T Ht Wt DOB  
  * 63 Jonathan Albaladejo R/R 6-5 260 10/30/82   15-day Disabled List
  ** 64 Andrew Brackman R/R 6-10 270 12/04/85   60-day Disabled List
  * 47 Chris Britton R/R 6-3 275 12/16/82   15-day Disabled List
  ** 33 Brian Bruney R/R 6-3 235 02/17/82   60-day Disabled List
  62 Joba Chamberlain R/R 6-2 230 09/23/85
  48 Kyle Farnsworth R/R 6-4 235 04/14/76
  38 Dan Giese R/R 6-3 195 05/19/77
  22 LaTroy Hawkins R/R 6-5 215 12/21/72
  * 34 Phil Hughes R/R 6-5 230 06/24/86   15-day Disabled List
  * 29 Kei Igawa L/L 6-1 210 07/13/79
  * 58 Jeff Karstens R/R 6-3 185 09/24/82
  * 31 Ian Kennedy R/R 6-0 195 12/19/84   15-day Disabled List
  * 71 Jeffrey Marquez R/R 6-2 190 08/10/84
  35 Mike Mussina L/R 6-2 190 12/08/68
  39 Ross Ohlendorf R/R 6-4 235 08/08/82
  * 30 Scott Patterson R/R 6-6 230 06/20/79
  ** 45 Carl Pavano R/R 6-5 240 01/08/76   60-day Disabled List
  46 Andy Pettitte L/L 6-5 225 06/15/72
  36 Edwar Ramirez R/R 6-3 165 03/28/81
  43 Darrell Rasner R/R 6-3 210 01/13/81
  42 Mariano Rivera R/R 6-2 185 11/29/69
  ** 77 Humberto Sanchez R/R 6-6 270 05/28/83   60-day Disabled List
  * 61 Billy Traber L/L 6-5 205 09/18/79
  41 Jose Veras R/R 6-5 235 10/20/80
  40 Chien-Ming Wang R/R 6-3 225 03/31/80
  * 82 Steven White R/R 6-4 205 06/15/81
  * 65 Chase Wright L/L 6-2 205 02/08/83
  Catchers B/T Ht Wt DOB  
  * 85 Francisco Cervelli S/R 6-1 210 03/06/86
  19 Chad Moeller R/R 6-4 215 02/18/75
  26 Jose Molina R/R 6-2 235 06/03/75
  20 Jorge Posada S/R 6-2 215 08/17/71
  * 38 Chris Stewart R/R 6-4 210 02/19/82
  Infielders B/T Ht Wt DOB  
  14 Wilson Betemit S/R 6-3 230 11/02/81
  24 Robinson Cano L/R 6-0 205 10/22/82
  17 Shelley Duncan R/R 6-5 225 09/29/79
  25 Jason Giambi L/R 6-3 235 01/08/71
  * 12 Alberto Gonzalez R/R 5-11 160 04/18/83
  2 Derek Jeter R/R 6-3 195 06/26/74
  * 72 Juan Miranda L/L 6-0 220 04/25/83
  13 Alex Rodriguez R/R 6-3 225 07/27/75
  Outfielders B/T Ht Wt DOB  
  53 Bobby Abreu L/R 6-0 210 03/11/74
  28 Melky Cabrera S/L 5-11 200 08/11/84
  18 Johnny Damon L/L 6-2 205 11/05/73
  Designated Hitters B/T Ht Wt DOB  
  55 Hideki Matsui L/R 6-2 210 06/12/74
 
  * Not on Active Roster
** Not on 40-Man Roster

 

Brad's Ultimate New York Yankees Website    -    www.HistoryOfTheYankees.com   -   All Rights Reserved (c)